- Home
- ยป
- Our Product Range
- »
- Temperature Humidity Mini Data Logger
Temperature Humidity Mini Data Logger
Prominent & Leading Manufacturer from Pune, we offer htc temperature data logger.
HTC Temperature Data Logger
Product Price: Rs 3,800 / NumberGet Best Price
Minimum Order Quantity: 1 Number
Product Brochure
Product Details:
Parameter to be Monitored | Humidity |
Type of Data Logger | Digital Data Logger |
Brand | Expert Systems |
Model | HTC-R1 |
No. of Channels | Dual Channel |
Warranty | 6 Months |
Dimension | 94x48x33 mm |
Humidity | 0 to 100 % RH |
Technical Data :
Basic Functions | RH | Temp. | ||||
Measuring Range | 0 ~ 100%RH | -40°C ~ 70°C | -40°F ~ 158°F | |||
Accuracy | 0 ~ 35% & 80 ~ 100% RH | +5% RH | -40°C ~ 40°C | ±1.0 °C | -40°F ~ 104°F | ±1.8 °F |
35% ~ 80% RH | +3% RH | 40°C ~ 70°C | ±2.0 °C | 104°F ~ 158°F | ±3.6 °F | |
Resolution | 0.1%RH | 0.1°C | ||||
Memory | 32,000 (16,000each for temperature and Humidity) | |||||
Measuring Rate | 1sec. to 24hrs | |||||
Response Time | < 30 S |
Additional Information:
- Item Code: easylog
Get Best QuoteRequest A Callback